Spesifikasi
Model | RD-60 | |||||
Reading Cuvette | Quartz flow through cell | |||||
Aspiration Volume | 450µL-800µL | |||||
Incubator | 20 incubation positions | |||||
Photometric System | Light Source: 6V/10W halogen lamp , standby function | |||||
Wavelength: 340,405,492,510,546,578,620nm (2 more filter on request) | ||||||
Thermostatic Control | Temperature: 25, 30, 37°C | |||||
Measuring System | Method: End point, Fixed time, Multistandard, Bichromatic and Immunoturbidimetric, etc | |||||
Mearsuring Range: 0-3.000 O.D | ||||||
Photometric Linearity: ±2% (0-3.000 O.D) | ||||||
Photometric Accuracy: ±1% (0-3.000 O.D) | ||||||
Drift | <0.005 O.D in 60 minutes | |||||
Test Item | T.BILI | r-GT/GGT | CHO | Ca | APOB-1/B | CHE |
D.BILI | ALP/AKP | TG | Cl | APOB | CREA | |
TP | UREA | CK | P | CK-MB | Mg | |
ALB | CREA | LDH | C | ASO | AFU | |
Lactic Acid | ALT/GPT | UA | a-HBDH | CO2 | FMN | |
LP(a) | AST/GOT | GLU | AMY | LDL-C | HDL-C | |
CHE | LA | TBA | ADA | HS-CRP | PA | |
Fe | Cu | Zn | C3 | C4 | IgG | |
IgM | IgA | drug and toxicity, etc | ||||
Quality Control | Excellent Q.C function, Q.C chart can be displayed and printed | |||||
Dispaly | Back-light LCD, color touch screen | |||||
Storage | Over 180 programs, 3000 test results | |||||
Printer | Built-in thremal printer | |||||
Software | for computer communication on request | |||||
Interface | RS-232 serial port, USB | |||||
Power Supply | AC 110V/60Hz or 220V/50Hz | |||||
Dimension | 34cm x 38cm x 18cm | |||||
Weight | 8.0 Kg |
Reviews
There are no reviews yet.