Description
KEMENKES RI AKL 20101420708
For Your Laboratory Solution
KEMENKES RI AKL 20101420708
Metode Pembacaan | Electrochemistry Method |
Range Pembacaan | Glu:20-600mg/dL (1,1-33,3mmol/L) |
Spesimen | Darah kapiler dan darah vena |
Daya | 3.0V CR2023 Lithium battery |
Ketahanan Battery | 1.0000 test |
Satuan | mmol/L, mg/dL |
Memory | 200 data hasil |
Automatic Shut Off | 1 menit setelah penggunaan |
Ukuran | 84,7*52*18mm(L*W*H) |
Berat | 50 gr |
Penyimpanan | 0-55°C;≤ 90% RH |
Lingkungan pengoperasian | 8-37°C;0-90% RH;altitude 3000m |
Penyimpanan Strip | 8-30°C |
Garansi | 1 Tahun |
Reviews
There are no reviews yet.